XXX Denotes a Subsidiary or Factory
XX Denotes a Licensing Agreement
State |
RJ Reynolds |
Philip Morris |
BAT |
Andora | XX | XX | |
Angola | XXX | ||
Argentina | XX | XXX | XXX |
Aruba | XX | ||
Australia | XX | XXX | XXX |
Austria | XX | XX | |
Azerbaijan | XXX | ||
Bangladesh | XXX | ||
Barbados | XXX | ||
Belgium | XXX | XXX | XXX |
Bolivia | XX | ||
Brazil | XX | XXX | XXX |
Bulgaria | XXX | ||
Cambodia | XXX | ||
Cameroon | XXX | ||
Canada | XXX | XXX | XXX |
Canary Islands | XXX | ||
Chile | XXX | ||
China | XXX | XXX | |
Congo | XXX | ||
Costa Rica | XXX | XXX | |
Croatia | XXX | ||
Curacao | XX | ||
Cyprus | XXX | XXX | |
Czech Republic | XXX | XXX | XXX |
Denmark | XXX | ||
Dominican Republic | XX | XXX | |
Ecuador | XXX | ||
Egypt | XX | XX | |
El Salvador | XXX | ||
Fiji | XX | XXX | |
Finland | XXX | XX | XXX |
France | XXX | XXX | XXX |
Germany | XXX | XXX | XXX |
Ghana | XXX | ||
Greece | XXX | XX | |
Guatemala | XXX | XXX | |
Guinea | XX | ||
Guyana | XXX | ||
Honduras | XXX | ||
Hong Kong | XXX | XXX | XXX |
Hungary | XXX | XXX | XXX |
India | XXX | XXX | |
Indonesia | XX | XX | XXX |
Italy | XXX | XX | |
Ivory Coast | XX | ||
Japan | XXX | XX | |
Jordan | XX | ||
Kazakhstan | XXX | XXX | |
Kenya | XXX | ||
Lithuania | XXX | ||
Macedonia | XXX | ||
Malawi | XXX | ||
Malaysia | XXX | XXX | XXX |
Malta | XX | XXX | |
Mauritius | XXX | ||
Mexico | XX | XXX | |
Netherlands | XXX | XXX | XXX |
New Zealand | XX | XXX | |
Nicaragua | XXX | ||
Nigeria | XXX | ||
Pakistan | XXX | XXX | |
Panama | XXX | XXX | |
Papua New Guinea | XXX | ||
Peru | XX | ||
Philippines | XX | XX | |
Poland | XXX | XXX | XXX |
Portugal | XXX | XXX | |
Puerto Rico | XXX | ||
Romania | XXX | XXX | |
Russia | XXX | XXX | XXX |
Senegal | XX | ||
Sierra Lone | XXX | ||
Singapore | XXX | XXX | |
Slovakia | XXX | XXX | |
Slovenia | XXX | ||
Solomon Islands | XXX | ||
South Africa | XXX | XX | XXX |
South Korea | XXX | XXX | |
Spain | XXX | XX | XXX |
Sri Lanka | XXX | ||
Surinam | XXX | ||
Sweden | XXX | ||
Switzerland | XXX | XXX | XXX |
Taiwan | XXX | ||
Tanzania | XXX | ||
Thailand | XXX | XXX | |
Trinidad | XXX | ||
Tunisia | XXX | ||
Turkey | XXX | XXX | |
Uganda | XXX | ||
Ukraine | XXX | XXX | XXX |
U.K. | XXX | XXX | XXX |
United States | XXX | XXX | XXX |
Uruguay | XXX | ||
Uzbekistan | XXX | ||
Venezuela | XXX | ||
Vietnam | XXX | XXX | XXX |
Yugoslavia | XX | ||
Zimbabwe | XXX | ||
Sources: Tobacco Reporter, June 1998, "International Cigarette Manufacturers," Philip Morris
10k-405; RJ Reynolds 10k-405; Who Owns Whom: North America, (New York: Dun &
Bradstreet Ltd., 1997)