Addicted to Profit: Big Tobacco's Expanding Global Reach
By Ross Hammond
Country |
Company |
Rank |
Ad Spending ** |
Hong Kong | Philip Morris |
9 |
$12.9 Million |
Indonesia | Philip Morris | 10 | $6.3 Million |
Malaysia | Rothmans | 1 | $36.2 Million |
Malaysia | BAT | 2 | $19.7 Million |
Malaysia | RJR | 4 | $9.5 Million |
Pakistan | BAT | 2 | $1.6 Million |
Philippines | Fortune Tobacco
(RJR Licensee) |
8 | $17.9 Million |
Bulgaria | Philip Morris | 3 | $1.2 Million |
Bulgaria | Rothmans | 5 | $1 Million |
Bulgaria | BAT | 7 | $941,000 |
Czech Republic | Philip Morris | 9 | $3.3 Million |
Romania | Philip Morris | 4 | $2.1 Million |
Romania | RJR | 9 | $1.2 Million |
Slovak Republic | Philip Morris | 3 | $1.8 Million |
Mexico | Cigarrera La Moderna (BAT Subsidary | 8 | $29.9 Million |
Bahrain | Philip Morris | 4 | $310,000 |
Kuwait | Philip Morris | 1 | $4 Million |
Kuwait | Rothmans | 6 | $1.2 Million |
Lebanon | BAT | 3 | $4.5 Million |
Lebanon | Philip Morris | 10 | $2.3 Million |
Oman | Philip Morris | 6 | $513,000 |
Qatar | Philip Morris | 3 | $417,000 |
Saudi Arabia | Philip Morris | 3 | $3.5 Million |
UAE | Philip Morris | 4 | $1.7 Million |
** Spending amounts are for 1996 for Asian, European and Latin American countries, and for 1995 for Middle Eastern Countries.
Sources: Advertising Age; 10 November, 1997 and 11 November, 1996.